| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
adjdafdjodfjiadl;a jdo | ||
|
| ||
|
The mission of The counseling department will be more intentional and proactive in our approach to working with students, families, and staff. To do that beginning July 1, 2008 counselors will be working with students based on their last name. One major benefit of the change is that families with multiple children attending Fort will be able to work with one counselor. Specific services include: classroom guidance activities, group/individual counseling, career counseling, crisis intervention, assistance and consultation for parents, and liaison between teachers, students, parents and community services. | ||
| Fort Weekly Bulletin | ||
|
adjdafdjodfjiadl;a jdo | ||
|
News and Events | ||
|
| ||
|
adjdafdjodfjiadl;a jdo | ||
|
College Visits in the Juniors and Seniors sign up in the | ||
|
October 8, 2009 at 9:45am Get more information at www.wou.edu | ||
|
October 14, 2009 at 8:40am Get more information at www.linfield.edu | ||
|
October 14, 2009 at 1:20pm Get more information at www.biola.edu | ||
|
October 22, 2009 at 8:45am Get more information at www.gonzaga.edu | ||
|
October 27, 2009 at 9:45am Get more information at www.wwu.edu | ||
|
October 27, 2009 at 1:20pm Get more information at www.plu.edu | ||
|
October 29, 2009 at 8:45am Get more information at www.washington.edu | ||
|
– Bothell October 29, 2009 at 1:20pm Get more information at www.bothell.washington.edu | ||
|
October 30, 2009 at 8:45am Get more information at www.gcu.edu | ||
|
adjdafdjodfjiadl;a jdo | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
adjdafdjodfjiadl;a jdo | ||||||||||||||||||||||||||||||||||||||||||||
|
GRADUATION REQUIREMENTS | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| WASL Graduation Requirements | ||||||||||||||||||||||||||||||||||||||||||||
|
Students are required to meet the Students are required to take the Math WASL each year they don’t pass it and earn Math credit each year as well.
| ||||||||||||||||||||||||||||||||||||||||||||
|
adjdafdjodfjiadl;a jdo | ||||||||||||||||||||||||||||||||||||||||||||
|
Attendance One (1) or (2) Unexcused Absences School sends letter home. Five (5) Unexcused Absences Counselor will meet with student and contact parent/legal guardian about a written attendance agreement. Seven (7) and Ten (10) Unexcused Absences When a student has seven (7) full days unexcused absences in a month or ten (10) full unexcused absences in a year, the law REQUIRES the school district to file a petition in Superior Court. After a petition is filed, you will receive a notice and summons with a date and time to appear in Superior Court Juvenile Division. Usually both parent/guardian and student will be required to appear. Excused Absences Illness, emergencies, and appointments of a medical, dental, or legal nature represent excused. *If a student must leave before the school day ends, parent/guardian must check them out from the attendance office. Unexcused Absences A student has missed the majority of a day or class period and has not provided a written excuse from pare/guardian or teacher. Students have 3 days from the day they return to bring a written note from a parent/guardian for the reason they missed school. Notes must be turned in to the attendance office. Please contact the attendance clerks for any questions. Attendance Clerks Pat Hernandez patricia.hernandez@vansd.org 313-4041 Email Pat Hernandez for homework requests Diana Webber 313-4040 diana.webber@vansd.org | ||||||||||||||||||||||||||||||||||||||||||||
| Should I send my student to school today? A problem parents commonly face is when to keep a their student home from school if s/he complains of not feeling well. Use the following guidelines in the link above until your health care provider can be contacted. | ||||||||||||||||||||||||||||||||||||||||||||
|
adjdafdjodfjiadl;a jdo | ||||||||||||||||||||||||||||||||||||||||||||
| |||